Venues
BWIP and DWIP Venues 5 results
| Name | Node_Sub_Type | Address | Postcode | Coordinates |
|---|
| Cafe 101 | Physical Location | Salvation Army International HQ, 101 Queen Victoria Street | EC4V 4AP | 51.5116646, -0.0981468 |
| Le Pain Quotidien | Physical Location | Le Pain Quotidien, Euston Road, King's Cross | N1C 4QL | 51.5306688, -0.1260797 |
| Pulia, Borough Market | Physical Location | 36 Stoney Street, Borough Market, Bankside | SE1 9LB | 51.5066332, -0.0913841 |
| Refettorio Felix London | Organisation | St Cuthbert's Centre, 51 Philbeach Gardens, London | SW5 9EB | 51.4914538, -0.2010044 |
| RSA House | Physical Location | 8 John Adam Street, London | WC2N 6EZ | 51.5094788, -0.1226544 |
Where BWIPers work
Where BWIPers work 24 results
| Name | Organisation | Work_Location | Coordinates_work |
|---|
| Alma Sabbah | Holtara, sub-entity of Apex Group | Barbican, London | 51.51975, -0.09422 |
| Claire Elsdon | Jamie’s Farm | Box Wiltshire | 51.42119, -2.25025 |
| Joel Hamilton | Translating Energy, Islington Council | Brighton | 50.82146, -0.14006 |
| Jessica Dicks | | Harper Keele Veterinary School | 53.00485, -2.26323 |
| Alexandros Germanis | Greencrowd Partnership LLP; Smiling Through Light CIC | London | 51.50745, -0.12777 |
| Charles Perry | Sustainable Future for All | London | 51.50745, -0.12777 |
| David Bent | Atelier of What’s Next, Lucid Dot, UCL Institute of Sustainable Resources, Hult Ashridge | London | 51.50745, -0.12777 |
| Jenny Murray | Rothesay | London | 51.50745, -0.12777 |
| Julie Blane | The Table | London | 51.50745, -0.12777 |
| Mark Sarfo-Kantanka | NEXUS Creative HQ Ltd | London | 51.50745, -0.12777 |
| Natacha Robert | Evergreen London Consulting | London | 51.50745, -0.12777 |
| Nina Roth | Columbia Threadneedle Investments, EIRIS Foundation, Leila's Shop | London | 51.50745, -0.12777 |
| Rachel Weller | Sancroft | London | 51.50745, -0.12777 |
| Rebecca Thompson | Ecosy Travel Ltd | London | 51.50745, -0.12777 |
| Rhona Turnbull | NatWest Group | London | 51.50745, -0.12777 |
| Wen-Yu Weng | PA Consulting | London | 51.50745, -0.12777 |
| Dan Kyle Spearman | Magenta Renewables Consultancy and 17 Energy | London and Brighton | 51.50745, -0.12777 |
| Will Richardson | Green Element, Compare Your Footprint and Sustainability Solved | London and Edinburgh | 51.50745, -0.12777 |
| Linda Zeilina | ISFC, ARX equity partners, Florence school of banking and finance | London, Brussels and Prague | 51.50745, -0.12777 |
| Gayle Muers | HSBC | London/global | 51.50745, -0.12777 |
| Hannah Lee-Darboe | NZTE | Pall Mall | 51.50678, -0.1337 |
| Charlotte Dawber-Ashley | | Pall Mall, London | 51.50791, -0.13657 |
| Sarah Oliver-Scemla | Bank of America | St Paul's | 51.51562, -0.092 |
| Bruno Bischoff | ECOFACT AG | Zurich | 47.37445, 8.54104 |
Where BWIPers live
Where BWIPers live 29 results
| Name | Home_Location | Coordinates_home |
|---|
| Dan Kyle Spearman | Brighton | 50.82146, -0.14006 |
| Joel Hamilton | Brighton | 50.82146, -0.14006 |
| Ally Spencer | Bristol | 51.44301, -2.58166 |
| Simon Petley | Clapham, London | 51.46145, -0.13863 |
| Claire Elsdon | Corsham Wiltshire | 51.42686, -2.18462 |
| Will Richardson | Edinburgh | 55.95335, -3.18837 |
| Bruno Bischoff | Eglisau | 47.57332, 8.52398 |
| Julie Louvrier | Hampstead | 51.55653, -0.1783 |
| Charlotte Dawber-Ashley | Hustbourne Tarrant, Hampshire, SP11 | 51.46253, -0.2163 |
| Alexandros Germanis | Italy | 42.63843, 12.6743 |
| Sophie Dupre-Echeverria | Kentish Town, London | 51.55014, -0.1408 |
| Alma Sabbah | London | 51.50745, -0.12777 |
| Gayle Muers | London | 51.50745, -0.12777 |
| Jenny Murray | London | 51.50745, -0.12777 |
| Julie Blane | London | 51.50745, -0.12777 |
| Linda Zeilina | London | 51.50745, -0.12777 |
| Mark Sarfo-Kantanka | London | 51.50745, -0.12777 |
| Nina Roth | London | 51.50745, -0.12777 |
| Rachel Weller | London | 51.50745, -0.12777 |
| Ramona Liberoff | London | 51.50745, -0.12777 |
| Rebecca Thompson | London | 51.50745, -0.12777 |
| Rhona Turnbull | London | 51.50745, -0.12777 |
| Wen-Yu Weng | London | 51.50745, -0.12777 |
| Sarah Oliver-Scemla | London, Kentish Town | 51.55014, -0.1408 |
| Jessica Dicks | North Wales | 53.14609, -3.75992 |
| David Bent | SE London | 51.45046, -0.04502 |
| Karin Mueller | SW6 | 51.47441, -0.20681 |
| Hannah Lee-Darboe | Tooting Broadway | 51.42774, -0.16829 |
| Luke Lindforth-Delaney | West Sussex | 50.94458, -0.52785 |